| British Newspapers by City |
|
Daily Mail Celebrity & Showbiz News
|
|
| Top 10 UK Daily Newspapers |
| 1 | The Sun (2,751,219) |
| 2 | Daily Mail (2,011,283) |
| 3 | Daily Mirror (1,122,563) |
| 4 | Daily Star (624,029) |
| 5 | Daily Telegraph (596,180) |
| 6 | Daily Express (586,707) |
| 7 | The Times (405,113) |
| 8 | Financial Times (319,757) |
| 9 | Daily Record (276,003) |
| 10 | I Newspaper (243,321) |
|
| UK Newspaper Guide |
NEW: Learn more about the history, ownership, circulation and editorial leanings of the UK's major newspapers with our UK Newspaper Guide
|
|
|